<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Flumotion Blog &#187; OVRP</title>
	<atom:link href="http://www.flumotion.com/blog/category/online-video-radio-platform/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.flumotion.com/blog</link>
	<description>Online Video and Streaming</description>
	<lastBuildDate>Thu, 16 May 2013 16:03:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Jameson Notodofilmfest powered by Flumotion&#8217;s User Generated Content features</title>
		<link>http://www.flumotion.com/blog/jameson-notodofilmfest-powered-by-flumotions-user-generated-content-features/</link>
		<comments>http://www.flumotion.com/blog/jameson-notodofilmfest-powered-by-flumotions-user-generated-content-features/#comments</comments>
		<pubDate>Mon, 14 Jan 2013 17:51:41 +0000</pubDate>
		<dc:creator>Julia Atzesberger</dc:creator>
				<category><![CDATA[Case studies]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Online Video News]]></category>
		<category><![CDATA[OVRP]]></category>

		<guid isPermaLink="false">http://www.flumotion.com/blog/?p=8581</guid>
		<description><![CDATA[Jameson Notodofilmfest is an online Film Festival, founded in 2001, by La Fábrica. In the past decade more than 9,000 films, from 38 countries, have been submitted. It has become an online launch platform for young creators and has attracted an audience of 20 million viewers. La Fábrica has selected Flumotion’s Online Video Platform to [...]]]></description>
		<wfw:commentRss>http://www.flumotion.com/blog/jameson-notodofilmfest-powered-by-flumotions-user-generated-content-features/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flumotion nominated in 4 categories at the 2012 Streaming Media Awards</title>
		<link>http://www.flumotion.com/blog/flumotion-nominated-in-4-categories-at-the-2012-streaming-media-awards/</link>
		<comments>http://www.flumotion.com/blog/flumotion-nominated-in-4-categories-at-the-2012-streaming-media-awards/#comments</comments>
		<pubDate>Mon, 03 Sep 2012 14:08:28 +0000</pubDate>
		<dc:creator>Julia Atzesberger</dc:creator>
				<category><![CDATA[Industry Events]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Online Video News]]></category>
		<category><![CDATA[OVRP]]></category>
		<category><![CDATA[Music & Audio Delivery Solution]]></category>
		<category><![CDATA[Online Radio Platform]]></category>
		<category><![CDATA[online video platform]]></category>
		<category><![CDATA[Streaming Media Awards 2012]]></category>
		<category><![CDATA[transcoding solution]]></category>
		<category><![CDATA[webcast platform]]></category>

		<guid isPermaLink="false">http://www.flumotion.com/blog/?p=8350</guid>
		<description><![CDATA[We are very happy to announce that Flumotion has been nominated in 4 categories at this year’s Streaming Media Awards. We have won an award 3 years in a row, every single time we’ve been nominated. This year the nominations are in the following 4 categories: Music &#38; Audio Delivery Solution Webcast Platform Transcoding Solution [...]]]></description>
		<wfw:commentRss>http://www.flumotion.com/blog/flumotion-nominated-in-4-categories-at-the-2012-streaming-media-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flumotion 360 WebTV: Product Enhancements</title>
		<link>http://www.flumotion.com/blog/flumotion-360-webtv-product-enhancements-2/</link>
		<comments>http://www.flumotion.com/blog/flumotion-360-webtv-product-enhancements-2/#comments</comments>
		<pubDate>Thu, 09 Dec 2010 17:26:32 +0000</pubDate>
		<dc:creator>Julia Atzesberger</dc:creator>
				<category><![CDATA[Online Video News]]></category>
		<category><![CDATA[OVRP]]></category>
		<category><![CDATA[Streaming Technology]]></category>
		<category><![CDATA[analyze video]]></category>
		<category><![CDATA[flumotion 360 webtv]]></category>
		<category><![CDATA[flumotion webtv]]></category>
		<category><![CDATA[Streaming Software]]></category>
		<category><![CDATA[WebTV BackOffice]]></category>
		<category><![CDATA[webtv for brands]]></category>
		<category><![CDATA[webtv for broadcasters]]></category>
		<category><![CDATA[webtv for small business]]></category>
		<category><![CDATA[webtv for sports]]></category>

		<guid isPermaLink="false">http://www.flumotion.com/blog/?p=3818</guid>
		<description><![CDATA[Since we&#8217;re continually improving the services of Flumotion 360 WebTV, we thought we&#8217;d share with you this month&#8217;s new features&#8230; While not as extensive as the October update, this release contains several sought after features. The most prominent of these additions is the new “Download Video” plug-in, which we have developed for the International Basketball [...]]]></description>
		<wfw:commentRss>http://www.flumotion.com/blog/flumotion-360-webtv-product-enhancements-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NTT Europe &amp; Flumotion Develop Online Video Platform for FIBA Europe</title>
		<link>http://www.flumotion.com/blog/ntt-europe-flumotion-develop-online-video-platform-for-fiba-europe/</link>
		<comments>http://www.flumotion.com/blog/ntt-europe-flumotion-develop-online-video-platform-for-fiba-europe/#comments</comments>
		<pubDate>Fri, 29 Oct 2010 09:50:58 +0000</pubDate>
		<dc:creator>Julia Atzesberger</dc:creator>
				<category><![CDATA[OVRP]]></category>
		<category><![CDATA[Streaming Technology]]></category>
		<category><![CDATA[360 webtv]]></category>
		<category><![CDATA[advanced streaming features]]></category>
		<category><![CDATA[fiba]]></category>
		<category><![CDATA[fiba europe]]></category>
		<category><![CDATA[medcia backoffice]]></category>
		<category><![CDATA[ntt]]></category>
		<category><![CDATA[ntt europe]]></category>
		<category><![CDATA[online video]]></category>
		<category><![CDATA[online video for brands]]></category>
		<category><![CDATA[online video for sports]]></category>
		<category><![CDATA[webtv for brands]]></category>
		<category><![CDATA[webtv for sports]]></category>

		<guid isPermaLink="false">http://www.flumotion.com/blog/?p=3658</guid>
		<description><![CDATA[Together with our partner NTT Europe, we have just launched an online video platform for FIBA Europe. The new video service enables timely game analyses of EuroLeague basketball games for tactical and optimal game preparation. The video on demand platform is available to all 24 FIBA member teams in 12 different countries. From the beginning [...]]]></description>
		<wfw:commentRss>http://www.flumotion.com/blog/ntt-europe-flumotion-develop-online-video-platform-for-fiba-europe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flumotion 360 WebTV: Product Enhancements</title>
		<link>http://www.flumotion.com/blog/flumotion-360-webtv-product-enhancements/</link>
		<comments>http://www.flumotion.com/blog/flumotion-360-webtv-product-enhancements/#comments</comments>
		<pubDate>Tue, 26 Oct 2010 14:18:17 +0000</pubDate>
		<dc:creator>Julia Atzesberger</dc:creator>
				<category><![CDATA[OVRP]]></category>
		<category><![CDATA[Streaming Technology]]></category>
		<category><![CDATA[Video Advertising]]></category>
		<category><![CDATA[analyze video]]></category>
		<category><![CDATA[flumotion 360 webtv]]></category>
		<category><![CDATA[flumotion webtv]]></category>
		<category><![CDATA[geoblocking video]]></category>
		<category><![CDATA[monetize online video strategy]]></category>
		<category><![CDATA[secure video streaming]]></category>
		<category><![CDATA[video analytics]]></category>
		<category><![CDATA[video backoffice]]></category>
		<category><![CDATA[webtv for brands]]></category>
		<category><![CDATA[webtv for broadcasters]]></category>
		<category><![CDATA[webtv for small business]]></category>
		<category><![CDATA[webtv for sports]]></category>

		<guid isPermaLink="false">http://www.flumotion.com/blog/?p=3616</guid>
		<description><![CDATA[This October sees a number of updates for Flumotion 360 WebTV BackOffice, including a host of exciting and interesting new features. Along with a significant performance improvements and a more responsive user interface, our developers have implemented several sought after features, which we would like to share with you. This update includes the addition of [...]]]></description>
		<wfw:commentRss>http://www.flumotion.com/blog/flumotion-360-webtv-product-enhancements/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
